Serving per container | Amount per serving |
Calories 38 | Calories from fat 0 |
Daily Value | |
Total Fat 0g | 0% |
Saturated Fat 0g | 0% |
Cholesterol 0g | 0% |
Sodium 0g | 2% |
Total Carbohydrate | 3% |
Dietary Fiber 0g | 8% |
Sugars 0g | |
Protein | 0g |
*Percent daily values are based on a 1000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
CALORIES | 2000 | 2500 | |
Total Fat | less than | 65 g | 80 g |
Saturated Fat | less than | 20 g | 80 g |
Cholesterol | less than | 300 mg | 300 mg |
Sodium | less than | 2400 mg | 2400 mg |
Total Carbohydrate | 300 g | 375 g | |
Dietary Fiber | 25 g | 30 g |
Number ONE inshell supplier in the world We can supply every month of the year from South Africa, México and USA.